Home › Wiki › Technology
Road Sentinels
Technology · Trunk
Defense and economy, the same for every race
- Race
- Every race
- Branch
- Trunk · Tier II
- Levels
- 5
- Doctrine points
- None
- Required building
- Residence
- Prerequisite
- Stone Vaults level 3
- Where it applies
- Defense
By level
Effect of this node alone, the same for all three races: no other nodes, guild, oases or cards, with this server’s Technology caps already applied. Each level needs the Lord level and the building in some village.
| Level | Attack warning | Lord | Residence |
|---|---|---|---|
| 1 | +60 s | 8 | 5 |
| 2 | +120 s | 9 | 5 |
| 3 | +180 s | 10 | 5 |
| 4 | +240 s | 11 | 5 |
| 5 | +300 s | 12 | 5 |
Cost by level
Resources come from the paying village. Times at this server’s speed (3x). Cancelling refunds 90%; materials come back in full.
| Level | Resources | Essence and materials | Time |
|---|---|---|---|
| 1 | Wood 7,400 · Stone 5,600 · Iron 3,200 · Gold 3,800 | 100 Essence · Ancient Folio ×2 | 1h |
| 2 | Wood 9,250 · Stone 7,000 · Iron 4,000 · Gold 4,750 | 200 Essence · Ancient Folio ×3 | 2h 38m |
| 3 | Wood 11,563 · Stone 8,750 · Iron 5,000 · Gold 5,937 | 300 Essence · Ancient Folio ×4 | 4h 39m |
| 4 | Wood 14,453 · Stone 10,938 · Iron 6,250 · Gold 7,422 | 400 Essence · Ancient Folio ×5 | 6h 57m |
| 5 | Wood 18,066 · Stone 13,672 · Iron 7,813 · Gold 9,277 | 500 Essence · Ancient Folio ×6 | 9h 31m |
Other nodes: Trunk
- Work Yards — Trunk · Trunk · Tier I · Construction speed +10%
- Stone Vaults — Trunk · Trunk · Tier I · Plunder lost −3 p.p.
- Foreman — Trunk · Trunk · Milestone · Construction queue +1