# War Steed

Equipment · Mount · https://jds-game.com.br/portal/wiki/equipamentos/montaria-generica?lang=en

#### Overview

- Slot: Mount
- Set: None
- Possible stats: Attack, March Speed, Carry
- Socket color: Trail
- Forge upgrade: +8% to every stat per level (compounding)

#### By rarity

Sockets, stats and ranges of a fresh (+0) piece at each rarity. Each stat joins the piece with its own chance, independently of the others; if none does, the piece guarantees the one with the highest chance. Attack, Defense and HP are worth the higher of the % of base of the hero who wears it and the guaranteed floor.

##### Common

- Sockets: 1 · Trail
- Stats per piece: 3

###### Stats

| Stat | Chance | Range | Guaranteed floor |
|---|---|---|---|
| Attack | 100% | 1.5–3% of base | 40–50 |
| March Speed | 100% | 2–4% | — |
| Carry | 100% | 20–40 | — |

##### Uncommon

- Sockets: 1 · Trail
- Stats per piece: 3

###### Stats

| Stat | Chance | Range | Guaranteed floor |
|---|---|---|---|
| Attack | 100% | 2.5–4.5% of base | 80–100 |
| March Speed | 100% | 4.5–8% | — |
| Carry | 100% | 45–80 | — |

##### Rare

- Sockets: 2 · Trail
- Stats per piece: 3

###### Stats

| Stat | Chance | Range | Guaranteed floor |
|---|---|---|---|
| Attack | 100% | 4–7% of base | 150–188 |
| March Speed | 100% | 9–15% | — |
| Carry | 100% | 90–150 | — |

##### Epic

- Sockets: 3 · Trail
- Prismatic last socket: 10% chance
- Stats per piece: 3

###### Stats

| Stat | Chance | Range | Guaranteed floor |
|---|---|---|---|
| Attack | 100% | 6–10% of base | 300–375 |
| March Speed | 100% | 18–30% | — |
| Carry | 100% | 180–300 | — |

##### Legendary

- Sockets: 3 · Trail
- Prismatic last socket: 35% chance
- Stats per piece: 3

###### Stats

| Stat | Chance | Range | Guaranteed floor |
|---|---|---|---|
| Attack | 100% | 8–13% of base | 750–938 |
| March Speed | 100% | 48–75% | — |
| Carry | 100% | 480–750 | — |

#### Same slot

- [Dune Scorpion](https://jds-game.com.br/portal/wiki/equipamentos/montaria-escorpiao?lang=en)
